Skip To Main Content

Lakeway Christian Academy

Lakeway Christian Academy
Calendar

Boys Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Apostolic Christian Academy Apostolic Christian Academy 2023 - 2024 2 2-0 100% 170-70 85-35 100-36 W2 2-0
Berean Christian School Berean Christian School 2023 - 2024 2 2-0 100% 131-104 66-52 66-61 W2 2-0
Campbell County High School Campbell County High School 2024 - 2024 1 1-0 100% 58-50 58-50 58-50 W1 1-0
Cherokee High School Cherokee High School 2023 - 2023 1 1-0 100% 60-49 60-49 60-49 W1 1-0
Christian Academy of Knoxville Christian Academy of Knoxville 2023 - 2025 5 2-3 40% 263-256 53-51 72-56 W1 2-3
Chuckey Doak High School Chuckey Doak High School 2023 - 2023 1 0-1 0% 65-72 65-72 65-72 L1 0-1
Clayton Bradley Academy Clayton Bradley Academy 2023 - 2024 2 2-0 100% 150-58 75-29 75-33 W2 2-0
Cocke County High School Cocke County High School 2023 - 2023 1 1-0 100% 78-74 78-74 78-74 W1 1-0
Collegedale Academy Collegedale Academy 2025 - 2025 1 1-0 100% 75-56 75-56 75-56 W1 1-0
Concord Christian School Concord Christian School 2024 - 2025 4 3-1 75% 318-246 80-62 88-82 W3 3-1
First Baptist Academy First Baptist Academy 2023 - 2025 4 4-0 100% 64-49 16-12 64-49 W4 4-0
Grace Christian Academy Grace Christian Academy 2024 - 2025 5 4-1 80% 335-293 67-59 81-73 L1 4-1
Kingston High School Kingston High School 2023 - 2023 1 0-1 0% 57-92 57-92 57-92 L1 0-1
Maryville High School Maryville High School 2024 - 2024 1 1-0 100% 80-61 80-61 80-61 W1 1-0
Middlesboro Independent School Middlesboro Independent School 2024 - 2024 1 1-0 100% 85-44 85-44 85-44 W1 1-0

Scoreboard