Skip To Main Content

Lakeway Christian Academy

Lakeway Christian Academy
Calendar

Boys Golf History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Berean Christian School Berean Christian School 2024 - 2024 1 1-0-0 100% 152-175 152-175 152-175 W1 1-0-0
Christian Academy of Knoxville Christian Academy of Knoxville 2024 - 2024 1 1-0-0 100% 157-159 157-159 157-159 W1 1-0-0
Clayton Bradley Academy Clayton Bradley Academy 2023 - 2024 2 2-0-0 100% 334-395 167-198 169-203 W2 2-0-0
First Baptist Academy First Baptist Academy 2023 - 2025 5 1-4-0 20% 642-587 128-117 164-152 L1 1-4-0
Grace Christian Academy Grace Christian Academy 2024 - 2024 1 0-1-0 0% 168-164 168-164 168-164 L1 0-1-0
Grainger High School Grainger High School 2023 - 2024 3 3-0-0 100% 488-508 163-169 169-177 W3 3-0-0
Providence Academy Providence Academy 2023 - 2025 5 5-0-0 100% 789-902 158-180 178-196 W5 5-0-0
The King's Academy The King's Academy 2024 - 2025 4 2-1-1 62.5% 666-732 166-183 182-185 W2 2-1-1
Tri-Cities Christian Academy Tri-Cities Christian Academy 2023 - 2025 3 2-1-0 66.7% 473-521 158-174 161-196 W1 2-1-0

Scoreboard